Creative Reallocation of Curbs, Streets, Sidewalks Accelerated by the Pandemic May be Here to Stay | 2023_07_01 | Susan Shaheen, Adam Cohen, Jacquelyn Broader | Policy Brief | 2 | PDF |
Transportation Network Companies Might Be Pulling Riders from Public Transit, but This Could Change | 2023_05_01 | Susan Shaheen, Elliot Martin, Adam Stocker | Policy Brief | 2 | PDF |
Synthesis Report: Findings and Lessons Learned from the Independent Evaluation of the Mobility on Demand (MOD) Sandbox Demonstrations | 2023_02_01 | Elliot Martin, Adam Cohen, Susan Shaheen | Report | 65 | PDF |
Shared Micromobility: Policy, Practices, and Emerging Futures | 2022_12_13 | Susan Shaheen, Adam Cohen, Jacquelyn Broader | Book Chapter | 10 | PDF |
Future of Work: Scenario Planning for COVID-19 Recovery | 2022_11_01 | Alexandra Pan, Susan Shaheen | Report | 28 | PDF |
Mobility on Demand: State of the Industry Practitioner Census, Fall 2021 | 2021_11_01 | Susan Shaheen, Adam Cohen, Jacquelyn Broader | Report | 22 | PDF |
3rd Annual Shared Micromobility State of the Industry Report | 2021_08_21 | North American Bikeshare & Scooter Share Association | Report | 13 | PDF |
Tercer Informe Anual del Estado de al Industria de La Micromovilidad Compartida | 2021_08_21 | La Asociación Norteamericana de Bicicletas y Monopatines Compartidos (North American Bikeshare & Scootershare Association – NABSA) | Report | 13 | PDF |
Understanding Curb Management and Targeted Incentive Policies to Increase Transportation Network Company Pooling and Public Transit Linkages | 2021_08_21 | Susan Shaheen, PhD, Wesley Darling, Jacquelyn Broader, Adam Cohen | Report | 118 | http://innovativemobility.org/?project=understanding-curb-management-and-targeted-incentive-policies-to-increase-transportation-network-company-pooling-and-public-transit-linkages |
Mobility on Demand (MOD) and Mobility as a Service (MaaS): Similarities, Differences, and Potential Implications for Transportation in the Developing World | 2021_09_01 | Susan Shaheen, PhD, Adam Cohen | Report | 12 | PDF |
Mobility on Demand (MOD) Sandbox Demonstration: Chicago Transit Authority (CTA) Ventra–Divvy Integration Case Study | 2021_11_01 | Adam Cohen, Susan Shaheen, Jacquelyn Broader, Elliot Martin | Report | 20 | PDF |
MOD Sandbox Demonstrations Independent Evaluation: Pierce Transit Limited Access Connections Evaluation Plan | 2021_06_01 | Elliot Martin, Adam Stocker, Adam Cohen, Susan Shaheen | Report | 56 | PDF |
MOD Sandbox Demonstrations Independent Evaluation: Pierce Transit Limited Access Connections Evaluation Plan | 2021_06_01 | Elliot Martin, Adam Stocker, Adam Cohen, Susan Shaheen | Report | 56 | PDF |
Mobility on Demand (MOD) Sandbox Demonstration: Dallas Area Rapid Transit (DART) First and Last Mile Solution Evaluation Report | 2021_06_01 | Elliot Martin, Adam Stocker, Adam Cohen, Susan Shaheen | Report | 85 | PDF |
Mobility on Demand (MOD) Sandbox Demonstration: Valley MetroMobility PlatformEvaluation Report | 2020_11_01 | Elliot Martin, Ph.D., Ziad Yassine, Adam Cohen, Susan Shaheen, Ph.D., Les Brown | Report | 106 | PDF |
Bridging the Income and Digital Divide with Shared Automated Electric Vehicles | 2021_03_01 | Jessica Lazarus, Gordon Bauer, Jeffrey Greenblatt, Susan Shaheen | Report | 45 | PDF |
Strategies to Overcome Transportation Barriers for Rent Burdened Oakland Residents | 2021_03_01 | Alexandra Pan, Susan Shaheen | Report | 98 | PDF |
To Pool or Not to Pool? Understanding the Time and Price Tradeoffs of OnDemand Ride Users – Opportunities, Challenges, and Social Equity Considerations for Policies to Promote Shared-Ride Services | 2021_02_01 | Susan Shaheen, Jessica Lazarus, Juan Caicedo, Alexandre Bayen | Report | 77 | PDF |
Mobility on Demand (MOD) Sandbox Demonstration: Vermont Agency of Transportation (VTrans) OpenTripPlanner | 2021_02_01 | Elliot Martin, Aqshems Nichols, Adam Cohen, Susan Shaheen, Les Brown | Report | 59 | PDF |
Public Transit and Shared Mobility COVID-19 Recovery: Policy Recommendations and Research Needs | 2020_12_01 | Susan Shaheen, Stephen Wong | Policy Outlook | 10 | PDF |
Synthesis of State-Level Planning and Strategic Actions on Automated Vehicles: Lessons and Policy Guidance for California | 2020_09_01 | Stephen Wong, Susan Shaheen, PhD | Report | 49 | PDF |
MOD Sandbox Demonstrations Independent Evaluation (IE) Tri-County Metropolitan (TriMet) Transportation District of Oregon — OpenTripPlanner Shared-Use Mobility (OTP SUM) Evaluation Plan | 2020_07_01 | Elliot Martin, PhD, Adam Cohen, Evan Magsig, Susan Shaheen, PhD | Report | 69 | PDF |
| 2020_07_01 | Elliot Martin, PhD, Adam Cohen, Evan Magsig, Susan Shaheen, PhD | Report | | |
| 2020_07_01 | Elliot Martin, PhD, Adam Cohen, Evan Magsig, Susan Shaheen, PhD | Report | | |
Can Sharing Economy Platforms Increase Social Equity for Vulnerable Populations in Disaster Response and Relief? A Case Study of the 2017 and 2018 California Wildfires | 2020_06_12 | Stephen Wong, Jacquelyn Broader, Susan Shaheen | Transportation Research Interdisciplinary Perspectives | 38 | PDF |
Similarities and Differences of Mobility on Demand (MOD) and Mobility as a Service (MaaS) | 2020_06_01 | Susan Shaheen, PhD and Adam Cohen | ITE Journal | 7 | PDF |
Bridging the Gap Between Evacuations and the Sharing Economy | 2020_04_13 | Stephen Wong, Joan Walker, and Susan Shaheen | Transportation | 53 | PDF |
Mobility on Demand in the United States | 2020_03_12 | Susan Shaheen, PhD, Adam Cohen | Book Chapter | 29 | PDF |
Mobility on Demand Planning and Implementation: Current Practices, Innovations, and Emerging Mobility Futures | 2020_03_01 | Susan Shaheen, PhD, Adam Cohen, Jacquelyn Broader, Richard Davis, Les Brown, Radha Neelakantan, Deepak Gopalakrishna | Report | 182 | PDF |
Mobility on Demand (MOD) Sandbox Demonstration: BART Integrated Carpool to Transit Access Program Evaluation Report | 2020_02_01 | Elliot Martin, PhD, Adam Cohen, Ziad Yassine, Susan Shaheen, PhD | Report | 83 | PDF |
Shared Mobility Policy Playbook | 2019_12_01 | Susan Shaheen, PhD, Adam Cohen, Michael Randolph, Emily Farrar, Richard Davis, and Aqshems Nichols | Report | 224 | PDF |
“Three Ps in a MOD:” Role for mobility on demand (MOD) public-private partnerships in public transit provision | 2019_09_01 | Emma Lucken, Karen Trapenberg Frick, Susan Shaheen | Research in Transportation Business & Management | 12 | PDF |
Current State of the Sharing Economy and Evacuations: Lessons from California | 2019_06_01 | Stephen Wong, Susan Shaheen, PhD | Report | 48 | PDF |
Policy Brief: Leveraging the Sharing Economy to Expand Shelter and Transportation Resources in California Evacuations | 2019_06_01 | Stephen Wong, Susan Shaheen, PhD | Policy Brief | 2 | PDF |
Shared Micromobility Policy Toolkit: Docked and Dockless Bike and Scooter Sharing | 2019_04_01 | Susan Shaheen, PhD, Adam Cohen | Report | 31 | PDF |
Shared Mobility Policy and Modeling Workshop | 2019_04_01 | Susan Shaheen, PhD, Adam Cohen, and Emily Farrar | Report | 23 | PDF |
MOD Sandbox Demonstrations Independent Evaluation: CTA Integrated Fare Systems From Transit Fare to Bike Share Project Evaluation Plan | 2018_12_01 | Gustave Cordahi, Susan Shaheen, PhD, Elliot Martin, PhD | Report | 50 | PDF |
MOD Sandbox Demonstrations Independent Evaluation: City of Palo Alto and Prospect Silicon Valley Bay Area Fair Value Commuting (FVC) Demonstration Project Evaluation Plan | 2018_12_01 | Gustave Cordahi, Susan Shaheen, PhD, Elliot Martin, PhD, Mikaela Hoffman-Stapleton | Report | 64 | PDF |
MOD Sandbox Demonstrations Independent Evaluation: Valley Metro Mobility Platform Project Evaluation Plan | 2018_11_01 | Gustave Cordahi, Susan Shaheen, PhD, Elliot Martin, PhD | Report | 89 | PDF |
The Benefits of Carpooling | 2018_10_22 | Susan Shaheen, PhD, Adam Cohen, Alexandre Bayen, PhD | Report | 32 | PDF |
MOD Sandbox Demonstrations Independent Evaluation: PSTA-Public-Private-Partnership for Paratransit Mobility on Demand Demonstration Evaluation Plan | 2018_10_01 | Gustave Cordahi, Susan Shaheen, PhD, Elliot Martin, PhD | Report | 51 | PDF |
MOD Sandbox Demonstrations Independent Evaluation (IE) Tri-County Metropolitan (TriMet) Transportation District of Oregon — OpenTripPlanner Shared-Use Mobility (OTP SUM) Evaluation Plan | 2018_10_01 | Gustave Cordahi, Susan Shaheen, Elliot Martin, Mikaela Hoffman-Stapleton | Report | 50 | PDF |
Mobility on Demand (MOD) Sandbox Demonstrations Independent Evaluation (IE) – Regional Transportation Authority (RTA) of Pima County Adaptive Mobility With Reliability and Efficiency (AMORE) Project Evaluation Plan | 2018_08_01 | Gustave Cordahi, Susan Shaheen, PhD, Elliot Martin, PhD | Report | 105 | PDf |
Shared ride services in North America: definitions, impacts, and the future of pooling | 2018_07_11 | Susan Shaheen, Adam Cohen | Transport Review | 15 | PDF |
MOD Sandbox Demonstrations Independent Evaluation: VTrans Open Trip Planner Evaluation Plan | 2018_06_01 | Gustave Cordahi, Susan Shaheen, PhD, Elliot Martin, PhD | Report | 42 | PDF |
Managing the Transition to Shared Automated Vehicles: Building Today While Designing for Tomorrow | 2018_05_21 | Susan Shaheen, PhD, Adam Cohen | Blog | 1 | PDF |
Understanding How Cities Can Link Smart Mobility Priorities Through Data | 2018_04_18 | Susan Shaheen, PhD, Elliot Martin, PhD, Mikaela Hoffman-Stapleton, Peter Slowik | Report | 24 | PDF |
Transportation Research Circular: U.S. Department of Transportation’s Mobility on Demand Initiative | 2018_03_20 | Susan Shaheen, PhD Adam Cohen, Elliot Martin, PhD | Report | 160 | PDF |
MOD Sandbox Demonstrations Independent Evaluation (IE) Bay Area Rapid Transit (BART) Integrated Carpool to Transit Access Program Evaluation Plan | 2018_03_01 | Gustave Cordahi, Susan Shaheen, Elliot Martin | Report | 38 | PDF |
Is It Time for a Public Transit Renaissance? | 2018_03_15 | Susan Shaheen, PhD, Adam Cohen | Journal of Public Transportation | 15 | PDF |
Shared Mobility: The Potential of Ride Hailing and Pooling | 2018_03_01 | Susan Shaheen, PhD | Report | 18 | PDF |
Shared Mobility Policy Briefs: Definitions, Impacts, and Recommendations | 2018_03_01 | Susan Shaheen, PhD, Adam Cohen | Report | 30 | PDF |
Future of Mobility White Paper | 2018_01_10 | Susan Shaheen, PhD, Hannah Totte, Adam Stocker | Report | 126 | PDF |
Policy Brief: Pooling Passengers and Services | 2018_01_09 | Teddy Forscher and Susan Shaheen, PhD | Brief | 2 | PDF |
Policy Brief: Overview of Shared Mobility | 2018_01_09 | Susan Shaheen, PhD, Adam Cohen | Brief | 3 | PDF |
Policy Brief: Smartphone Applications and Data Impacting Transportation | 2018_01_09 | Susan Shaheen, PhD, Adam Cohen | Brief | 2 | PDF |
Policy Brief: Impacts of Shared Mobility, Pooling | 2018_01_09 | Susan Shaheen, PhD, Adam Cohen | Brief | 3 | PDF |
Policy Brief: Equity and Shared Mobility | 2018_01_09 | Susan Shaheen, PhD, Adam Cohen | Brief | 3 | PDF |
Policy Brief: Impacts of Shared Mobility | 2018_01_09 | Susan Shaheen, PhD Adam Cohen | Brief | 3 | PDF |
Policy Brief: Road Usage Charging (RUC) | 2018_01_09 | Teddy Forscher, Alexandre Bayen, PhD and Susan Shaheen, PhD | Brief | 2 | PDF |
Policy Brief: Shared Mobility Policies for California | 2018_01_08 | Susan Shaheen, PhD Adam Cohen | Brief | 3 | PDF |
Mobility on Demand: Operational Concept Report | 2017_09_01 | Susan Shaheen, PhD, Adam Cohen, Balaji Yelchuru, and Sara Sarkhili | Report | 164 | PDF |
Travel Behavior: Shared Mobility and Transportation Equity | 2017_08_01 | Susan Shaheen, PhD, Corwin Bell, Adam Cohen, Balaji Yelchuru | Report | 66 | PDF |
Shared Automated Mobility and Public Transport | 2017_06_01 | Jessica Lazarus, Susan Shaheen, PhD, Stanley Young, Daniel Fagnant, Tom Voege, Will Baumgardner, James Fishelson, Sam Lott | Report | 26 | PDF |
Shared Automated Mobility: Early Exploration and Potential Impacts
| 2017_06_01 | Adam Stocker, Susan Shaheen, PhD | Report | 17 | PDF |
Shared Mobility Resources: Helping to Understand Emerging Shifts in Transportation | 2017_05_01 | Susan Shaheen, PhD, Adam Cohen, and Ismail Zohdy | Policy Brief | 2 | PDF |
Mobility and the Sharing Economy: Industry Developments and Early Understanding of Impacts | 2017_02_01 | Susan Shaheen, PhD, Apaar Bansal, Nelson Chan, Adam Cohen | Report | 15 | PDF |
Online and App-Based Carpooling in France: Analyzing Users and Practices—A Study of BlaBlaCar | 2017_01_01 | Susan Shaheen, PhD, Adam Stocker, Marie Mundler | Report | 19 | PDF |
Smartphone App Evolution and Early Understanding from a Multimodal App User Survey | 2017_01_01 | Susan Shaheen, PhD, Adam Cohen, Elliot Martin, PhD | Report | 18 | PDF |
Mobile Apps and Transportation: A Review of Smartphone Apps and a Study of User Response to Multimodal Traveler Information | 2016_09_01 | Shaheen, PhD, Elliot Martin, PhD, Adam Cohen, Apoorva Musunuri, Abhinav Bhattacharyya | Report | 81 | PDF |
Planning for Shared Mobility | 2016_07_26 | Susan Shaheen, Phd, Adam Cohen | Report | 108 | PDF |
Shared Mobility: Current Practices and Guiding Principles | 2016_04_01 | Susan Shaheen, PhD, Adam Cohen | Report | 120 | PDF |
Smartphone Applications to Influence Travel Choices: Practices and Policies | 2016_04_01 | Susan Shaheen, PhD Adam Cohen | Report | 90 | PDF |
Mobility and the Sharing Economy: Potential to Overcome First- and Last-Mile Public Transit Connections | 2016_01_01 | Susan Shaheen, PhD, Nelson Chan | Report | 20 | PDF |
Automated Vehicles, On-Demand Mobility and Environmental Impacts | 2015_07_01 | Jeffery Greenblatt, Susan Shaheen, PhD | Report | 14 | PDF |
Innovative Mobility Services & Technologies: A Pathway Towards Transit Flexibility, Convenience, and Choice | 2012_01_01 | Susan Shaheen, PhD | Aging America and Transportation: Personal Choices and Public Policy | 33 | PDF |
CarLink - A Smart Carsharing System | 1999_10_01 | Susan Shaheen | The Journal of World Transport Policy & Practice | 9 | PDF |